Usage Statistics for thecurtisagency.com

Summary Period: December 2009
Generated 01-Jan-2010 05:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 6531
Total Files 4955
Total Pages 2922
Total Visits 1375
Total KBytes 97070
Total Unique Sites 403
Total Unique URLs 270
Total Unique Referrers 150
Total Unique User Agents 160
. Avg Max
Hits per Hour 8 309
Hits per Day 210 436
Files per Day 159 392
Pages per Day 94 272
Visits per Day 44 120
KBytes per Day 3131 12469
Hits by Response Code
Code 200 - OK 4955
Code 206 - Partial Content 136
Code 301 - Moved Permanently 1
Code 304 - Not Modified 785
Code 401 - Unauthorized 2
Code 404 - Not Found 652

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 267 4.09% 245 4.94% 67 2.29% 23 1.67% 22 5.46% 2814 2.90%
2 435 6.66% 392 7.91% 62 2.12% 26 1.89% 23 5.71% 4842 4.99%
3 174 2.66% 124 2.50% 57 1.95% 33 2.40% 31 7.69% 1766 1.82%
4 96 1.47% 60 1.21% 70 2.40% 30 2.18% 19 4.71% 1958 2.02%
5 204 3.12% 163 3.29% 44 1.51% 33 2.40% 23 5.71% 1752 1.80%
6 126 1.93% 91 1.84% 32 1.10% 30 2.18% 34 8.44% 1267 1.31%
7 432 6.61% 332 6.70% 272 9.31% 41 2.98% 32 7.94% 12469 12.85%
8 97 1.49% 51 1.03% 60 2.05% 49 3.56% 38 9.43% 1571 1.62%
9 171 2.62% 139 2.81% 83 2.84% 42 3.05% 35 8.68% 2600 2.68%
10 173 2.65% 144 2.91% 63 2.16% 42 3.05% 32 7.94% 1899 1.96%
11 140 2.14% 109 2.20% 64 2.19% 37 2.69% 24 5.96% 1632 1.68%
12 72 1.10% 53 1.07% 61 2.09% 23 1.67% 18 4.47% 922 0.95%
13 87 1.33% 64 1.29% 25 0.86% 20 1.45% 21 5.21% 742 0.76%
14 332 5.08% 224 4.52% 49 1.68% 31 2.25% 28 6.95% 2324 2.39%
15 348 5.33% 256 5.17% 85 2.91% 30 2.18% 26 6.45% 3457 3.56%
16 74 1.13% 49 0.99% 54 1.85% 36 2.62% 17 4.22% 1401 1.44%
17 421 6.45% 275 5.55% 170 5.82% 33 2.40% 26 6.45% 7761 8.00%
18 103 1.58% 70 1.41% 29 0.99% 28 2.04% 19 4.71% 1001 1.03%
19 436 6.68% 367 7.41% 135 4.62% 24 1.75% 18 4.47% 6091 6.27%
20 150 2.30% 78 1.57% 61 2.09% 28 2.04% 20 4.96% 1593 1.64%
21 72 1.10% 46 0.93% 53 1.81% 16 1.16% 16 3.97% 1342 1.38%
22 120 1.84% 95 1.92% 30 1.03% 29 2.11% 66 16.38% 1141 1.18%
23 310 4.75% 273 5.51% 203 6.95% 66 4.80% 29 7.20% 7199 7.42%
24 231 3.54% 124 2.50% 102 3.49% 85 6.18% 34 8.44% 1771 1.82%
25 198 3.03% 172 3.47% 113 3.87% 93 6.76% 27 6.70% 1942 2.00%
26 146 2.24% 107 2.16% 123 4.21% 87 6.33% 26 6.45% 1618 1.67%
27 394 6.03% 363 7.33% 259 8.86% 120 8.73% 27 6.70% 7668 7.90%
28 107 1.64% 74 1.49% 79 2.70% 58 4.22% 30 7.44% 1765 1.82%
29 194 2.97% 155 3.13% 100 3.42% 86 6.25% 31 7.69% 1882 1.94%
30 330 5.05% 196 3.96% 241 8.25% 64 4.65% 30 7.44% 9263 9.54%
31 91 1.39% 64 1.29% 76 2.60% 33 2.40% 18 4.47% 1617 1.67%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 2.89% 4 139 2.81% 2 92 3.15% 69 2142 2.21%
1 11 353 5.40% 10 311 6.28% 6 192 6.57% 232 7206 7.42%
2 7 233 3.57% 6 186 3.75% 6 199 6.81% 238 7378 7.60%
3 6 212 3.25% 5 172 3.47% 2 86 2.94% 65 2010 2.07%
4 7 238 3.64% 5 176 3.55% 7 218 7.46% 257 7975 8.22%
5 4 146 2.24% 3 110 2.22% 3 115 3.94% 83 2562 2.64%
6 6 193 2.96% 4 133 2.68% 3 110 3.76% 158 4900 5.05%
7 4 127 1.94% 2 80 1.61% 3 100 3.42% 64 1989 2.05%
8 4 145 2.22% 3 101 2.04% 1 49 1.68% 36 1128 1.16%
9 9 304 4.65% 7 226 4.56% 5 178 6.09% 208 6453 6.65%
10 7 229 3.51% 6 187 3.77% 2 66 2.26% 56 1724 1.78%
11 7 233 3.57% 4 132 2.66% 2 65 2.22% 46 1413 1.46%
12 18 577 8.83% 13 429 8.66% 4 143 4.89% 223 6927 7.14%
13 13 416 6.37% 6 212 4.28% 6 210 7.19% 208 6460 6.65%
14 10 320 4.90% 8 270 5.45% 3 108 3.70% 114 3526 3.63%
15 4 147 2.25% 1 47 0.95% 1 50 1.71% 34 1054 1.09%
16 18 578 8.85% 17 528 10.66% 2 73 2.50% 120 3727 3.84%
17 5 166 2.54% 1 59 1.19% 2 68 2.33% 44 1377 1.42%
18 4 131 2.01% 2 84 1.70% 3 98 3.35% 66 2051 2.11%
19 6 186 2.85% 4 145 2.93% 2 75 2.57% 71 2195 2.26%
20 9 286 4.38% 8 248 5.01% 3 93 3.18% 91 2806 2.89%
21 17 534 8.18% 15 479 9.67% 11 357 12.22% 474 14699 15.14%
22 6 214 3.28% 5 168 3.39% 2 92 3.15% 70 2158 2.22%
23 12 374 5.73% 10 333 6.72% 2 85 2.91% 104 3211 3.31%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 1711 26.20% 54722 56.37% /
2 162 2.48% 2777 2.86% /_themes/independant-agent/inde1011.css
3 50 0.77% 771 0.79% /plesk-stat/webstat/usage_200906.html
4 44 0.67% 4414 4.55% /plesk-stat/webstat/usage_200912.html
5 39 0.60% 808 0.83% /product_health_medigap.htm
6 37 0.57% 118 0.12% /images/calendar.js
7 35 0.54% 677 0.70% /form_service_main_page.htm
8 34 0.52% 769 0.79% /form_quote_main_page.htm
9 34 0.52% 457 0.47% /product_business.htm
10 32 0.49% 594 0.61% /about_our_agency.htm
11 32 0.49% 478 0.49% /product_condo.htm
12 32 0.49% 510 0.53% /product_flood.htm
13 32 0.49% 477 0.49% /product_ltc.htm
14 32 0.49% 672 0.69% /product_main_page.htm
15 31 0.47% 549 0.57% /product_home.htm
16 30 0.46% 1093 1.13% /about_the_news.htm
17 30 0.46% 505 0.52% /photo_gallery.htm
18 30 0.46% 491 0.51% /product_boat.htm
19 30 0.46% 501 0.52% /product_renters.htm
20 29 0.44% 571 0.59% /product_health_group.htm
21 29 0.44% 582 0.60% /product_landlord.htm
22 29 0.44% 458 0.47% /product_restaurant.htm
23 29 0.44% 605 0.62% /product_windstorm.htm
24 28 0.43% 593 0.61% /product_financial_services.htm
25 28 0.43% 450 0.46% /product_life.htm
26 26 0.40% 475 0.49% /product_disability.htm
27 26 0.40% 403 0.42% /product_specialty.htm
28 25 0.38% 464 0.48% /about_favorite_links.htm
29 25 0.38% 549 0.57% /construction_contractor.htm
30 25 0.38% 483 0.50% /product_auto.htm

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 1711 26.20% 54722 56.37% /
2 44 0.67% 4414 4.55% /plesk-stat/webstat/usage_200912.html
3 162 2.48% 2777 2.86% /_themes/independant-agent/inde1011.css
4 30 0.46% 1093 1.13% /about_the_news.htm
5 9 0.14% 825 0.85% /plesk-stat/webstat/usage_200902.html
6 39 0.60% 808 0.83% /product_health_medigap.htm
7 50 0.77% 771 0.79% /plesk-stat/webstat/usage_200906.html
8 34 0.52% 769 0.79% /form_quote_main_page.htm
9 35 0.54% 677 0.70% /form_service_main_page.htm
10 32 0.49% 672 0.69% /product_main_page.htm

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1711 26.20% 739 54.50% /
2 44 0.67% 43 3.17% /plesk-stat/webstat/usage_200912.html
3 39 0.60% 26 1.92% /product_health_medigap.htm
4 34 0.52% 23 1.70% /product_business.htm
5 32 0.49% 22 1.62% /product_ltc.htm
6 32 0.49% 21 1.55% /product_flood.htm
7 29 0.44% 21 1.55% /product_landlord.htm
8 31 0.47% 20 1.47% /product_home.htm
9 30 0.46% 20 1.47% /product_renters.htm
10 50 0.77% 19 1.40% /plesk-stat/webstat/usage_200906.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1711 26.20% 716 53.12% /
2 44 0.67% 42 3.12% /plesk-stat/webstat/usage_200912.html
3 39 0.60% 26 1.93% /product_health_medigap.htm
4 29 0.44% 23 1.71% /product_windstorm.htm
5 31 0.47% 21 1.56% /product_home.htm
6 34 0.52% 20 1.48% /product_business.htm
7 32 0.49% 20 1.48% /product_condo.htm
8 32 0.49% 20 1.48% /product_flood.htm
9 29 0.44% 20 1.48% /product_landlord.htm
10 32 0.49% 20 1.48% /product_ltc.htm

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 238 3.64% 238 4.80% 11393 11.74% 4 0.29% 5ed30aaa.cable.ziggo.nl
2 230 3.52% 230 4.64% 11010 11.34% 3 0.22% 5ed30b30.cable.ziggo.nl
3 210 3.22% 142 2.87% 858 0.88% 2 0.15% ppp-70-226-171-141.dsl.mdsnwi.ameritech.net
4 208 3.18% 128 2.58% 3482 3.59% 81 5.89% b3091293.crawl.yahoo.net
5 200 3.06% 200 4.04% 8052 8.30% 19 1.38% 5ed309ba.cable.ziggo.nl
6 199 3.05% 163 3.29% 4534 4.67% 1 0.07% 24-182-45-28.static.lnbh.ca.charter.com
7 188 2.88% 73 1.47% 483 0.50% 1 0.07% h216-170-227-100.mdsnwi.tisp.static.tds.net
8 141 2.16% 67 1.35% 363 0.37% 1 0.07% outbound-tdsinternet2.epicsystems.com
9 132 2.02% 130 2.62% 633 0.65% 2 0.15% 78-32-231-185.static.enta.net
10 128 1.96% 65 1.31% 318 0.33% 1 0.07% 209-255-64-150.ip.mcleodusa.net
11 114 1.75% 93 1.88% 4226 4.35% 11 0.80% crawl5.dotnetdotcom.org
12 102 1.56% 100 2.02% 498 0.51% 1 0.07% 66.238.128.146.ptr.us.xo.net
13 101 1.55% 101 2.04% 4804 4.95% 1 0.07% static.58-181-37-238.nexg.net
14 94 1.44% 94 1.90% 1048 1.08% 63 4.58% hero.host-care.com
15 90 1.38% 4 0.08% 206 0.21% 76 5.53% spider10.yandex.ru
16 87 1.33% 87 1.76% 529 0.54% 1 0.07% host-216-153-201-36.choiceonecom.com
17 87 1.33% 87 1.76% 541 0.56% 1 0.07% wsaf086213.amfam.com
18 83 1.27% 81 1.63% 645 0.66% 1 0.07% 76.210.71.2
19 82 1.26% 82 1.65% 414 0.43% 1 0.07% h69-11-197-202.applwi.dedicated.static.tds.net
20 81 1.24% 81 1.63% 931 0.96% 61 4.44% 204.14.110.100
21 79 1.21% 77 1.55% 565 0.58% 1 0.07% isr5517.urh.uiuc.edu
22 78 1.19% 76 1.53% 533 0.55% 1 0.07% 75-149-220-138-illinois.hfc.comcastbusiness.net
23 77 1.18% 77 1.55% 896 0.92% 46 3.35% pluto.4dwebhosting.com
24 76 1.16% 36 0.73% 1066 1.10% 65 4.73% spider13.yandex.ru
25 71 1.09% 71 1.43% 1444 1.49% 59 4.29% 647760.ds.nac.net
26 70 1.07% 68 1.37% 361 0.37% 1 0.07% 24-196-91-47.dhcp.mdsn.wi.charter.com
27 68 1.04% 67 1.35% 357 0.37% 1 0.07% 162.96.105.84
28 68 1.04% 65 1.31% 317 0.33% 1 0.07% h69-130-251-167.vrnawi.dsl.dynamic.tds.net
29 67 1.03% 65 1.31% 317 0.33% 1 0.07% 24-240-40-105.dhcp.mdsn.wi.charter.com
30 67 1.03% 65 1.31% 317 0.33% 1 0.07% dsl-120-133.westby.mwt.net

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 3.64% 238 4.80% 11393 11.74% 4 0.29% 5ed30aaa.cable.ziggo.nl
2 230 3.52% 230 4.64% 11010 11.34% 3 0.22% 5ed30b30.cable.ziggo.nl
3 200 3.06% 200 4.04% 8052 8.30% 19 1.38% 5ed309ba.cable.ziggo.nl
4 101 1.55% 101 2.04% 4804 4.95% 1 0.07% static.58-181-37-238.nexg.net
5 199 3.05% 163 3.29% 4534 4.67% 1 0.07% 24-182-45-28.static.lnbh.ca.charter.com
6 114 1.75% 93 1.88% 4226 4.35% 11 0.80% crawl5.dotnetdotcom.org
7 208 3.18% 128 2.58% 3482 3.59% 81 5.89% b3091293.crawl.yahoo.net
8 36 0.55% 36 0.73% 1542 1.59% 6 0.44% 60.209.163.203
9 71 1.09% 71 1.43% 1444 1.49% 59 4.29% 647760.ds.nac.net
10 30 0.46% 12 0.24% 1087 1.12% 17 1.24% crawl-66-249-65-178.googlebot.com

Top 30 of 150 Total Referrers
# Hits Referrer
1 2127 32.57% - (Direct Request)
2 230 3.52% http://www.meiden-forum.net/
3 125 1.91% http://www.filmsplaza.net/
4 120 1.84% http://www.fototube.net/
5 118 1.81% http://roundandbrownreview.info/
6 113 1.73% http://www.chattenviawebcam.net/
7 112 1.71% http://bangbros-pass.com/
8 108 1.65% http://reality-kings.50milfs.com/
9 101 1.55% http://korofuf.0lx.net/125.html
10 80 1.22% http://www.meisjesreview.net/
11 59 0.90% http://www.firstgayporn4u.com/gay-blowjobs/
12 56 0.86% http://www.pussyisblack.com/nude-black-haired-girls/
13 54 0.83% http://www.firstgayporn4u.com/hotsexy-gay-blowjobs/
14 53 0.81% http://www.pussyisblack.com/sexy-black-girls-nude/
15 50 0.77% http://naked-celebrities.nakedcelebscity.com/
16 33 0.51% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
17 6 0.09% http://www.culinarytips.net
18 5 0.08% http://chisedqa.0lx.net/new881.html
19 5 0.08% http://isth.isthmussaves.com/index.php
20 5 0.08% http://pornstars.name
21 5 0.08% http://smile.esi.uclm.es/Members/Medigap/medigap-comparisons
22 5 0.08% http://www.bing.com/search
23 5 0.08% http://www.google.com/search
24 5 0.08% http://www.halfoffdeals.com/show-deal.php
25 4 0.06% http://curepsoriasistreatment.com
26 4 0.06% http://deanmueller4575.easyjournal.com/entry.aspx
27 4 0.06% http://www.apatarforge.org/wiki/display/~vigrxmail
28 4 0.06% http://www.youtube.com/watch
29 3 0.05% http://best-pills.host-sc.com/forum/forum/sitemap.xml
30 3 0.05% http://deanmueller4575.xanga.com/718075614/forex-trading-issues-the-parabolic-constraint-and-change-indicators/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% curtis agency madison wi
2 1 11.11% 608-250-2501
3 1 11.11% curtis agency
4 1 11.11% curtis martin condo
5 1 11.11% farmers landlords protector package
6 1 11.11% legacy medigap
7 1 11.11% martin burns insurance madison
8 1 11.11% the curtis agency

Top 15 of 160 Total User Agents
# Hits User Agent
1 666 10.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
2 612 9.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 403 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 337 5.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 302 4.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 261 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 254 3.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 250 3.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 218 3.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 199 3.05% Java/1.6.0_15
11 169 2.59% Yandex/1.01.001 (compatible; Win16; I)
12 151 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 136 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
14 135 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 118 1.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for December 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2354 36.04% 1952 39.39% 22918 23.61% Network
2 2311 35.39% 1530 30.88% 26270 27.06% US Commercial
3 668 10.23% 668 13.48% 30455 31.37% Netherlands
4 664 10.17% 587 11.85% 8763 9.03% Unresolved/Unknown
5 177 2.71% 50 1.01% 1692 1.74% Russian Federation
6 114 1.75% 93 1.88% 4226 4.35% Non-Profit Organization
7 79 1.21% 77 1.55% 565 0.58% US Educational
8 73 1.12% 47 0.95% 1285 1.32% Japan
9 43 0.66% 43 0.87% 138 0.14% Israel
10 34 0.52% 33 0.67% 164 0.17% US Military
11 6 0.09% 3 0.06% 145 0.15% Seychelles
12 5 0.08% 5 0.10% 167 0.17% Germany
13 2 0.03% 2 0.04% 236 0.24% Ukraine
14 1 0.02% 1 0.02% 48 0.05% Bulgaria


Generated by Webalizer Version 2.01